Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SXSP100/100SS | 100 | 2500 | |||
| SXSP150/100SS | 150 | 2500 | |||
| SXSP200/100SS | 200 | 2500 | |||
| SXSP250/100SS | 250 | 2500 | |||
| SXSP300/100SS | 300 | 2500 | |||
| SXSP400/100SS | 400 | 2500 | |||
| SXSP450/100SS | 450 | 2500 | |||
| SXSP600/100SS | 600 | 2500 |



