Technical Specifications
Bend (angle) | 45, 60, 90 Degree |
Change of direction | Vertical Downward |
Surface | Pre-Galvanized, Hotdip Galvanized, Powder Coated, Stainless Steel |
Thickness | 1.2, 1.5, 2.0, 2.5, 3.0mm |
90° bend, Vertical Inner Bend, for all cable tray types of 50 mm side height. Including appropriate fastening material.
Bend (angle) | 45, 60, 90 Degree |
Change of direction | Vertical Downward |
Surface | Pre-Galvanized, Hotdip Galvanized, Powder Coated, Stainless Steel |
Thickness | 1.2, 1.5, 2.0, 2.5, 3.0mm |
Vertical inside bends are employed when cables need to transition from a horizontal run to a vertical run, allowing cables to move between different levels of a structure.