Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SJB50/60PG | 50 | 2500 | |||
| SJB100/60PG | 100 | 2500 | |||
| SJB150/60PG | 150 | 2500 | |||
| SJB200/60PG | 200 | 2500 | |||
| SJB250/60PG | 250 | 2500 | |||
| SJB300/60PG | 300 | 2500 | |||
| SJB350/60PG | 350 | 2500 | |||
| SJB400/60PG | 400 | 2500 | |||
| SJB450/60PG | 450 | 2500 | |||
| SJB600/60PG | 600 | 2500 | |||
| SJB650/60PG | 650 | 2500 |

