Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SEFL100/50PG | 100 | 2500 | |||
| SEFL150/50PG | 150 | 2500 | |||
| SEFL200/50PG | 200 | 2500 | |||
| SEFL300/50PG | 300 | 2500 | |||
| SEFL400/50PG | 400 | 2500 | |||
| SEFL450/50PG | 450 | 2500 | |||
| SEFL600/50PG | 600 | 2500 | |||
| SEFL700/50PG | 700 | 2500 | |||
| SEFL800/50PG | 800 | 2500 | |||
| SEFL900/50PG | 900 | 2500 | |||
| SEFL1000/50PG | 1000 | 2500 |



