Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SPCT50/50HD | 50 | 2500 | |||
| SPCT100/50HD | 100 | 2500 | |||
| SPCT150/50HD | 150 | 2500 | |||
| SPCT200/50HD | 200 | 2500 | |||
| SPCT300/50HD | 300 | 2500 | |||
| SPCT400/50HD | 400 | 2500 | |||
| SPCT600/50HD | 600 | 2500 | |||
| SPCT700/50HD | 700 | 2500 | |||
| SPCT800/50HD | 800 | 2500 | |||
| SPCT900/50HD | 900 | 2500 | |||
| SPCT1000/50HD | 1000 | 2500 |





