Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SUR50/38PG C2 | 50 | 2500 | |||
| SUR100/38PG C2 | 100 | 2500 | |||
| SUR150/38PG C2 | 150 | 2500 | |||
| SUR200/38PG C2 | 200 | 2500 | |||
| SUR300/38PG C2 | 300 | 2500 | |||
| SUR400/38PG C2 | 400 | 2500 | |||
| SUR600/38PG C2 | 600 | 2500 |


