Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SUR50/25PG C1 | 50 | 2500 | |||
| SUR100/25PG C1 | 100 | 2500 | |||
| SUR150/25PG C1 | 150 | 2500 | |||
| SUR200/25PG C1 | 200 | 2500 | |||
| SUR300/25PG C1 | 300 | 2500 | |||
| SUR400/25PG C1 | 400 | 2500 | |||
| SUR600/25PG C1 | 600 | 2500 |


