Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SXSLT100/75HD | 100 | 2500 | |||
| SXSL150/75HD | 150 | 2500 | |||
| SXSL200/75HD | 200 | 2500 | |||
| SXSL300/75HD | 300 | 2500 | |||
| SXSL400/75HD | 400 | 2500 | |||
| SXSL450/75HD | 450 | 2500 | |||
| SXSL600/75HD | 600 | 2500 | |||
| SXSL700/75HD | 700 | 2500 | |||
| SXSL800/75HD | 800 | 2500 | |||
| SXSL900/75HD | 900 | 2500 | |||
| SXSL1000/75HD | 1000 | 2500 |




