Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SEFL100/100SS304 | 100 | 2500 | |||
| SEFL150/100SS304 | 150 | 2500 | |||
| SEFL200/100SS304 | 200 | 2500 | |||
| SEFL300/100SS304 | 300 | 2500 | |||
| SEFL400/100SS304 | 400 | 2500 | |||
| SEFL450/100SS304 | 450 | 2500 | |||
| SEFL600/100SS304 | 600 | 2500 | |||
| SEFL700/100SS304 | 700 | 2500 | |||
| SEFL800/100SS304 | 800 | 2500 | |||
| SEFL900/100SS304 | 900 | 2500 | |||
| SEFL1000/100SS304 | 1000 | 2500 |




