Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SEFL100/75HD | 100 | 2500 | |||
| SEFL150/75HD | 150 | 2500 | |||
| SEFL200/75HD | 200 | 2500 | |||
| SEFL300/75HD | 300 | 2500 | |||
| SEFL400/75HD | 400 | 2500 | |||
| SEFL450/75HD | 450 | 2500 | |||
| SEFL600/75HD | 600 | 2500 | |||
| SEFL700/75HD | 700 | 2500 | |||
| SEFL800/75HD | 800 | 2500 | |||
| SEFL900/75HD | 900 | 2500 | |||
| SEFL1000/75HD | 1000 | 2500 |



