Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SLCT100/75HD | 100 | 2500 | |||
| SLCT150/75HD | 150 | 2500 | |||
| SLCT200/75HD | 200 | 2500 | |||
| SLCT300/75HD | 300 | 2500 | |||
| SLCT400/75HD | 400 | 2500 | |||
| SLCT450/75HD | 450 | 2500 | |||
| SLCT600/75HD | 600 | 2500 | |||
| SLCT700/75HD | 700 | 2500 | |||
| SLCT800/75HD | 800 | 2500 | |||
| SLCT900/75HD | 900 | 2500 | |||
| SLCT1000/75HD | 1000 | 2500 |




