Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SEFP100/100SS | 100 | 2500 | |||
| SEFP150/100SS | 150 | 2500 | |||
| SEFP200/100SS | 200 | 2500 | |||
| SEFP250/100SS | 250 | 2500 | |||
| SEFP300/100SS | 300 | 2500 | |||
| SEFP400/100SS | 400 | 2500 | |||
| SEFP450/100SS | 450 | 2500 | |||
| SEFP600/100SS | 600 | 2500 |



