Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SXSP100/50HD | 100 | 2500 | |||
| SXSP150/50HD | 150 | 2500 | |||
| SXSP200/50HD | 200 | 2500 | |||
| SXSP250/50HD | 250 | 2500 | |||
| SXSP300/50HD | 300 | 2500 | |||
| SXSP400/50HD | 400 | 2500 | 4 | ||
| SXSP450/50HD | 450 | 2500 | |||
| SXSP600/50HD | 600 | 2500 |



