Technical Specifications
| Item Code | Width | Length | Span | Load / Meter (kg) | Deflection(mm) |
|---|---|---|---|---|---|
| SPCT100/100SS304 | 100 | 2500 | |||
| SPCT150/100SS304 | 150 | 2500 | |||
| SPCT200/100SS304 | 200 | 2500 | |||
| SPCT300/100SS304 | 300 | 2500 | |||
| SPCT400/100SS304 | 400 | 2500 | |||
| SPCT600/100SS304 | 600 | 2500 | |||
| SPCT700/100SS304 | 700 | 2500 | |||
| SPCT800/100SS304 | 800 | 2500 | |||
| SPCT900/100SS304 | 900 | 2500 | |||
| SPCT1000/100SS304 | 1000 | 2500 |




